Open Houses in The Five Towns for April 20th
Apr 19, 2012
CEDARHURST
499 Harbor Dr, 4/22, 11:00 a.m.-1:00 p.m., 4 bedrooms, 2.5 bathrooms, $599,000, South Shore Estates, (516) 569-4980
357 Buckingham Rd, 4/22, 12:00 p.m.-1:30 p.m., 5 bedrooms, 2 bathrooms, $539,000, Pugatch Realty, (516) 295-3000
321 Buckingham Rd, 4/22, 12:00 p.m.-1:30 p.m., 5 bedrooms, 3 bathrooms, $729,000, Milky Forst Properties, (516) 375-4767
19 Lotus St, 4/22, 2:00 p.m.-2:30 p.m., 4 bedrooms, 3 bathrooms, $810,000, Milky Forst Properties, (516) 375-4767
HEWLETT
44 Bergman Dr, 4/22, 12:00 p.m.-1:30 p.m., 3 bedrooms, 2.5 bathrooms, $559,000, VI Properties, (516) 791-1313
118 Harris Ave, 4/22, 1:00 p.m.-3:00 p.m., 3 bedrooms, 1.5 bathrooms, $399,000, Pugatch Realty, (516) 295-3000
154 Midgely Dr, 4/22, 12:30 p.m.-2:00 p.m., 4 bedrooms, 3 bathrooms, $599,000, Pugatch Realty, (516) 295-3000
1637 Fenimore Rd, 4/22, 12:00 p.m.-1:30 p.m., 4 bedrooms, 3.5 bathrooms, $555,000, Morton Haves Real Estate, (516) 374-0100
1538 Hewlett Heath Rd, 4/22,12:00 p.m.-1:30 p.m., 4 bedrooms, 3.5 bathrooms, $599,000, Prudential Douglas Elliman Real Estate, (516) 238-4299
71 Crystal Ct, 4/22, 3:00 p.m.-4:30 p.m., 5 bedrooms, 3.5 bathrooms, $839,000, Marjorie Hausman Realty, (516) 569-5110
HEWLETT BAY PARK
207 Woodside Dr, 4/22, 12:00 p.m.-2:00 p.m., 6 bedrooms, 5.5 bathrooms, $1,695,000, VI Properties, (516) 791-1313
HEWLETT HARBOR
1349 W. Boxwood Dr, 4/22, 2:30 p.m.-4:00 p.m., 5 bedrooms, 3.5 bathrooms, $849,000, Pugatch Realty, (516) 295-3000
381 Everit Ave, 4/22, 1:30 p.m.- 3:00 p.m., 6 bedrooms, 3 bathrooms, $747,000, Morton Haves Real Estate, (516) 374-0100
420 Everit Ave, 4/22, 1:30 p.m.-3:00 p.m., 5 bedrooms, 4 bathrooms, $915,000, Morton Haves Real Estate, (516) 374-0100
LAWRENCE
30 Bayberry Rd, 4/22, 12:00 p.m.-1:30 p.m., 4 bedrooms, 3.5 bathrooms, $839,000, Pugatch Realty, (516) 295-3000
39 Margaret Ave, 4/22, 1:00 p.m.-2:30 p.m., 4 bedrooms, 3.5 bathrooms, $899,000, Pugatch Realty, (516) 295-3000
120 Harborview Dr. E., 4/22, 12:00 p.m.-1:30 p.m., 4 bedrooms, 3 bathrooms, $899,000, Milky Forst Properties, (516) 375-4767
210 Pond Crossing, 4/22, 12:00 p.m.-2:00 p.m., 9 bedrooms, 5.5 bathrooms, $1,500,000, Marjorie Hausman Realty, (516) 569-5110
186 Hollywood Crossing, 4/22, 2:30 p.m.-4:00 p.m., 5 bedrooms, 3.5 bathrooms, $1,695,000, Lori & Associates LI Realty, (516) 791-8300
NORTH WOODMERE
330 Hungry Harbor Rd, 4/21, 1:00 p.m.-3:00 p.m., 4 bedrooms, 2.5 bathrooms, $649,000, Jan Kalman Realty, (516) 569-5651
330 Hungry Harbor Rd, 4/22, 1:00 p.m.-3:00 p.m., 4 bedrooms, 2.5 bathrooms, $649,000, Jan Kalman Realty, (516) 569-5651
872 Park Ln, 4/22, 11:00 a.m.-12:00 p.m., 4 bedrooms, 2 bathrooms, $459,000, Jan Kalman Realty, (516) 569-5651
834 Fanwood Ave, 2:30 p.m.-4:00 p.m., 5 bedrooms, 2 bathrooms, $465,000, Jan Kalman Realty, (516) 569-5651
1031 Cedarhurst St, 4/22, 11:00 a.m.-12:30 p.m., 4 bedrooms, 2,5 bathrooms, $599,000, Jan Kalman Realty, (516) 569-5651
5 N Valley Ln, 4/22, 2:00 p.m.-3:30 p.m., 5 bedrooms, 3.5 bathrooms, $699,000, VI Properties, (516) 791-1313
26 E. Valley Ln, 4/22, 2:00 p.m.-3:30 p.m., 4 bedrooms, 3 bathrooms, $625,000, VI Properties, (516) 791-1313
905 Woodmere Dr, 4/22, 12:00 p.m.-1:30 p.m., 4 bedrooms, 2.5 bathrooms, $439,000, Prudential Douglas Elliman Real Estate, (516) 238-4299
916 Cherry Ln, 4/22, 12:00 p.m.-1:00 p.m., 4 bedrooms, 3 bathrooms, $499,000, Marjorie Hausman Realty, (516) 569-5110
833 Fanwood Ave, 4/22, 2:00 p.m.-4:00 p.m., 3 bedrooms, 3 bathrooms, $499,000, Marjorie Hausman Realty, (516) 569-5110
39 Valley Greens Dr, 4/22, 12:00 p.m.-1:30 p.m., 4/5 bedrooms, 2.5 bathrooms, $599,000, Marjorie Hausman Realty, (516) 569-5110
WOODMERE
950 Park Ln, 4/22, 11:00 a.m.-12:30 p.m., 4 bedrooms, 2 bathrooms, $419,000, Jan Kalman Realty, (516) 569-5651
1071 Cedar Ln, 4/22, 11:30 a.m.-1:00 p.m., 3 bedrooms, 2 bathrooms, $399,000, Jan Kalman Realty, (516) 569-5651
905 Mayfield Rd, 4/22, 11:00 a.m.-12:30 p.m., 4 bedrooms, 3 bathrooms, $499,000, Jan Kalman Realty, (516) 569-5651
344 Warren Dr, 4/22, 12:30 p.m.-2:00 p.m., 7 bedrooms, 3 bathrooms, $925,000, Jan Kalman Realty, (516) 569-5651
354 Longacre Ave, 4/22, 1:00 p.m.-2:00 p.m., 6 bedrooms, 4.5 bathrooms, $1,000,000+, South Shore Estates, (516) 569-4980
198 Ocean Ave, 4/22, 12:30 p.m.-2:00 p.m., 6 bedrooms, 3.5 bathrooms, $629,000, Pugatch Realty, (516) 295-3000
303 Felter Ave, 4/22, 11:00 a.m.-12:30 p.m., 4 bedrooms, 3 bathroom, $445,000, Pugatch Realty, (516) 295-3000
562 Norman Way, 4/22, 12:30 p.m.-2:00 p.m., 4 bedrooms, 1.5 bathrooms $529,000, Pugatch Realty, (516) 295-3000
835 Jefferson St, 4/22, 12:00 p.m.-1:30 p.m., 3 bedrooms, 1.5 bathrooms, $359,000, Pugatch Realty, (516) 295-3000
960 East Broadway, 4/22, 2:00 p.m.-3:30 p.m., 4 bedrooms, 3.5 bathrooms, $669,000, Pugatch Realty, (516) 295-3000
1018 Peninsula Blvd, 4/22, 2:00 p.m.-3:30 p.m., 4 bedrooms, 3 bathrooms, $465,000, Pugatch Realty, (516) 295-3000
33 Clubside Dr, 4/22, 2:00 p.m.-3:30 p.m., 3 bedrooms, 2.55 bathrooms, $499,000, Prudential Douglas Elliman Real Estate, (516) 238-4299
1039 Magnolia Pl, 4/22, 4:00 p.m.-5:00 p.m., 4 bedrooms, 2.5 bathrooms, $600,000s, Milky Forst Properties, (516) 375-4767
29 Neptune Ave, 4/22, 11:30 a.m.-1:00 p.m., 7 bedrooms, 3.5 bathrooms, $899,000, Marjorie Hausman Realty, (516) 569-5110
37 Neptune Ave, 4/22, 1:00 p.m.-2:30 p.m., 5 bedrooms, 4.55 bathrooms, $849,000, Marjorie Hausman Realty, (516) 569-5110
563 Donald Ln, 4/22, 12:00 p.m.-2:00 p.m., 4 bedrooms, 2 bathrooms, $649,000, Lori & Associates LI Realty, (516) 791-8300
WOODSBURGH
828 Channel Rd, 4/22, 2:00 p.m.-3:30 p.m., 7 bedrooms, 5 bathrooms, $1,499,000, Prudential Douglas Elliman Real Estate, (516) 238-4299
Filed Under: Open Houses
About the Author:

























Comments